Skip to product information
Colette | Women’s Woven Sandals with Braided Straps
$79.90
Sale price
$79.90
Regular price
$160.00
These airy braided-strap sandals deliver summer comfort.
Step into relaxed summer style with these woven sandals. The artisanal braided straps create texture and a chic, casual look, while a soft, cushioned insole provides all-day comfort. The lightweight, flexible sole supports natural movement, making them ideal for beach days, strolls, and casual outings.
Features of the Women’s Sandals
- Artisanal Woven Detailing: Intricately braided straps offer artisanal texture and a refined, summery vibe.
- Cushioned Footbed: Soft cushioned insole provides all-day comfort and gentle underfoot support.
- Slip-On Convenience: Easy slip-on design for quick wear with a secure, comfortable fit.
- Lightweight Flexible Sole: Lightweight, flexible sole moves with your stride for effortless steps.
- Versatile Summer Styling: Pairs beautifully with dresses, shorts, or linen outfits for warm days.
| FOOT LENGTH (CM) | AU/US (WOMEN) | UK (WOMEN) | EU LABEL SIZE |
|---|---|---|---|
| 22 | US 5 | UK 3 | EU 34 |
| 22.5 | US 5.5 | UK 3.5 | EU 35 |
| 23 | US 6 | UK 4 | EU 36 |
| 23.5 | US 6.5 | UK 4.5 | EU 37 |
| 24 | US 7 | UK 5 | EU 38 |
| 24.5 | US 7.5 | UK 5.5 | EU 38 |
| 25 | US 8 | UK 6 | EU 39 |
| 25.5 | US 8.5 | UK 6.5 | EU 40 |
| 26 | US 9 | UK 7 | EU 40 |
| 26.5 | US 9.5 | UK 7.5 | EU 41 |
| 27 | US 10 | UK 8 | EU 42 |
| 27.5 | US 10.5 | UK 8.5 | EU 42 |
| 28 | US 11 | UK 9 | EU 43 |
| 28.5 | US 11.5 | UK 9.5 | EU 44 |
| 29 | US 12 | UK 10 | EU 45 |
Women Size Chart
| Foot length (cm) | AU/US label | UK label | EU label |
| 22.0 | US 5 | UK 3 | EU 35 |
| 22.4 | US 5.5 | UK 3.5 | EU 35.5 |
| 22.9 | US 6 | UK 4 | EU 36 |
| 23.3 | US 6.5 | UK 4.5 | EU 37 |
| 23.7 | US 7 | UK 5 | EU 37.5 |
| 24.1 | US 7.5 | UK 5.5 | EU 38 |
| 24.6 | US 8 | UK 6 | EU 39 |
| 25.0 | US 8.5 | UK 6.5 | EU 39.5 |
| 25.4 | US 9 | UK 7 | EU 40 |
| 25.8 | US 9.5 | UK 7.5 | EU 40.5 |
| 26.2 | US 10 | UK 8 | EU 41.5 |
| 26.7 | US 10.5 | UK 8.5 | EU 42 |
| 27.1 | US 11 | UK 9 | EU 42.5 |
| 27.5 | US 11.5 | UK 9.5 | EU 43 |
| 27.9 | US 12 | UK 10 | EU 44 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.